
Add to Cart
Solar Energy Systems Household Solar System 10kwh A Set For Home
Energy storage is an effective means to solve the contradiction between power generation and electricity consumption
balance and coordination.
Energy storage system can smooth the power output of distributed power supply, maintain the stability of micro grid.
ESS-BT10-PV5-INV5 | ESS-BT10-PV10-INV10 | ESS-BT10-PV10-INV10 | ESS-BT10-PV15-INV15 | |
Battery: powerporter 9kwh | 1 unit 10kwh / 48V/ / 200ah | 2 unit 20kwh / 48V/ / 400ah | 3 unit 30kwh / 48V/ / 600ah | 3 unit 30kwh / 48V/ / 600ah |
Solar panel: JT330w-24M | 12pcs (5kw) 400w/pcs | 12 pcs (10kw) 400w/pcs | 25 pcs (10kw) 400w/pcs | 25 pcs (15kw) 400w/pcs |
Inverter: Growatt 3000~5000TL | 1 unit Growatt 5000TL-HVM | 2 unit Growatt 5000TL-HVM | 2 unit Growatt 5000TL-HVM | 3 unit Growatt 5000TL-HVM |
System max. AC output power | 5kw | 10kw | 10kw | 15kw |
Combiner box | 1 set | 1 set | 1 set | 1 set |
Kabel DC 4mm2 | 200 meters | 200 meters | 200 meters | 300 meters |
PV component | 1 set | 1 set | 1 set | 1 set |
Contact customer service and support customization |
Solar panel : JT400w-24M | |
Pmax | 400w |
Vmp | 38.23V |
Imp | 8.65A |
Size | 1950x990x40mm |
Weight | 22.86Kg |
Cell Type | Mono 156mm x 156mm |
Cell Arrangement | 72 cell in series |
Battery : Powerporter 10kwh | |
Nominal Energy | 10.2Kwh |
Nominal Voltage | 51.2V |
Capacity | 200Ah |
Size | 830x460x200 mm |
Weight | 94.17Kg |
Battery cell | Lithium ion battery cell (CATL ) |
Cycle life | 6000+ (Promise) |
Installation | Wall or floor mount |
Inverter : Growatt 3000~5000TL HVM | |
Battery voltage | 48 VDC |
Rated power | 3000~5000W |
Output voltage range | 230VAC±5%@50/60Hz |
Mppt voltage range | 30VDC~80VDC 60VDC~115VDC |
Size | 130 x 350 x 455 mm |
Weight | 8Kg/14.5kg |
Combiner box | |
PV Fuse | |
PV Cirrcuit Breaker | |
PV SPD | Surge Protective Device |
Genset output | |
AC SPD | |
ATS | Automatic Transfer Switch |
RCBO | Residual current circuit breaker with over current protection |
Inverter Output |
PV component | |
Kabel DC & MC4 Konektor | |
PV Cirrcuit Breaker | |
Palang Bagian | 4mm2-6mm2-Opsional |
Nilai Tegangan | 600VDC(UL)/1000VDC(TUV) |
PV Shelf Material | Al 6005-T5 |